Orfit Classic Soft - 3.2mm (1/8")
| Thickness | mm (inches) | 3.2 (1/8") | 3.2 (1/8") | 3.2 (1/8") | 3.2 (1/8") |
|---|---|---|---|---|---|
| Perforation | % (type) | 0 (non perfo) | 3.5 (mini) | 25 (maxi) | 25 (maxi) |
Thermoforming conditions | |||||
| Optimum activation temperature (in water bath) | °C (°F) | 65 (149) | 65 (149) | 65 (149) | 65 (149) |
| Activation time (in water bath) | min | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 |
| Transparent when activated | yes | yes | yes | yes | |
| Working time | min | 2 - 2 1/2 | 1 3/4 - 2 1/4 | 1 3/4 - 2 1/4 | 1 3/4 - 2 1/4 |
| Hardening time | min | 7 1/2 - 8 | 6 1/2 - 7 | 4 3/4 - 5 1/4 | 4 3/4 - 5 1/4 |
| Time to completion | min | 21 - 22 | 21 - 22 | 18 - 19 | 18 - 19 |
| Resistance to stretch | moderate | moderate | moderate | moderate | |
| Drape | high | high | high | high | |
| Memory (after 200% elongation) | full | full | full | full | |
| Maximum elongation when activated | % | 1400 | 1575 | 1200 | 1200 |
| Memory (after maximum elongation) | full | full | full | full | |
| Sticks to itself when activated and wet | yes | yes | yes | temporarily | |
| Sticks to itself when activated, after drying | reliable under high stress | reliable under high stress | reliable under high stress | temporarily | |
| Adhesion (velco strip) using heat gun | yes | yes | yes | ,no | |
Mechanical properties at 21°C (70°F) | |||||
| Flexural modulus | MPa | 530 | 510 | 340 | 340 |
| Elastic modulus | MPa | 300 | 275 | 185 | 185 |
| Tensile strength | MPa | 22.5 | 16.5 | 11.5 | 11.5 |
| Strain at break | % | 290 | 105 | 270 | 270 |
| Shore D hardness | 60 | 60 | 60 | 60 | |
General properties | |||||
| Density | g cm³ | 1.13 | 1.13 | 1.13 | 1.13 |
| Surface feeling | smooth | smooth | smooth | smooth | |
| Color | skin | skin | skin | skin | |
| Odor | none | none | none | none | |
| Fatigue | cycles | n.a. | n.a. | n.a. | n.a. |
| Biocompatible | yes | yes | yes | yes | |

