Orfit Colors NS - 2.0mm (1/12")
| Thickness | mm (inches) | 2.0 (1/12") | 2.0 (1/12") |
|---|---|---|---|
| Perforation | % (type) | 0 (non perfo) | 13 (micro) |
Thermoforming conditions | |||
| Optimum activation temperature (in water bath) | °C (°F) | 65 (149) | 65 (149) |
| Activation time (in water bath) | min | 3 - 4 | 3 - 4 |
| Transparent when activated | yes | yes | |
| Working time | min | 1 1/2 - 2 | 1 - 1 1/2 |
| Hardening time | min | 5 1/2 - 6 | 3 1/2 - 4 |
| Time to completion | min | 15 - 16 | 13 - 14 |
| Resistance to stretch | moderate | moderate | |
| Drape | high | high | |
| Memory (after 200% elongation) | full | full | |
| Maximum elongation when activated | % | 2000 | 1900 |
| Memory (after maximum elongation) | full | full | |
| Sticks to itself when activated and wet | no | no | |
| Sticks to itself when activated, after drying | temporarily | temporarily | |
| Adhesion (velco strip) using heat gun | yes | yes | |
Mechanical properties at 21°C (70°F) | |||
| Flexural modulus | MPa | 450 | 400 |
| Elastic modulus | MPa | 250 | 225 |
| Tensile strength | MPa | 19.0 | 13.5 |
| Strain at break | % | no break | 75 |
| Shore D hardness | 59 | 59 | |
General properties | |||
| Density | g cm³ | 1.14 | 1.14 |
| Surface feeling | smooth | smooth | |
| Color | atomic blue, dominant black, dynamic red, gold, hot green, ocean blue, sonic silver, violet | atomic blue, dominant black, dynamic red, gold, hot green, ocean blue, sonic silver, violet | |
| Odor | none | none | |
| Fatigue | cycles | n.a. | n.a. |
| Biocompatible | yes | yes | |

