Orfit Colors NS - 3.4mm (1/8")
| Thickness | mm (inches) | 3.4 (1/8") | 3.4 (1/8") |
|---|---|---|---|
| Perforation | % (type) | 0 (non perfo) | 3.5 (mini) |
Thermoforming conditions | |||
| Optimum activation temperature (in water bath) | °C (°F) | 65 (149) | 65 (149) |
| Activation time (in water bath) | min | 3 - 4 | 3 - 4 |
| Transparent when activated | yes | yes | |
| Working time | min | 3 - 3 1/2 | 3 - 3 1/2 |
| Hardening time | min | 8 - 9 | 8 - 9 |
| Time to completion | min | 20 - 21 | 20 - 21 |
| Resistance to stretch | moderate | moderate | |
| Drape | high | high | |
| Memory (after 200% elongation) | high | high | |
| Maximum elongation when activated | % | 2500 | 2500 |
| Memory (after maximum elongation) | high | high | |
| Sticks to itself when activated and wet | no | no | |
| Sticks to itself when activated, after drying | temporarily | temporarily | |
| Adhesion (velco strip) using heat gun | yes | yes | |
Mechanical properties at 21°C (70°F) | |||
| Flexural modulus | MPa | 450 | 425 |
| Elastic modulus | MPa | 250 | 235 |
| Tensile strength | MPa | 18.5 | 13.0 |
| Strain at break | % | no break | 75 |
| Shore D hardness | 59 | 59 | |
General properties | |||
| Density | g cm³ | 1.14 | 1.14 |
| Surface feeling | smooth | smooth | |
| Color | atomic blue, dominant black, dynamic red, gold, hot green, ocean blue, sonic silver, violet | atomic blue, dominant black, dynamic red, gold, hot green, ocean blue, sonic silver, violet | |
| Odor | none | none | |
| Fatigue | cycles | n.a. | n.a. |
| Biocompatible | yes | yes | |

