Orfitrans Extra Soft Beige
| Thickness | mm (inches) | 6 (15/64") | 8 (5/16") | 10 (3/8") | 12 (1/2") |
|---|---|---|---|---|---|
Thermoforming conditions | |||||
| Activation temperature | °C (°F) | 150 (300) | 150 (300) | 150 (300) | 150 (300) |
| Activation time | min | 11 | 17 | 18 | 21 |
| Maximum shrinkage during activation | % | 3.2 | 3.2 | 3.2 | 3.2 |
| Maximum thermal shrinkage during cooling | % | 1.6 | 1.6 | 1.6 | 1.6 |
Mechanical properties at 21°C (70°F) | |||||
| Flexural modulus | MPa | 75 | 75 | 75 | 75 |
| Aging: reduction of flexural modulus after UV-lighting for 210 h | 18.3 | 18.3 | 18.3 | 18.3 | |
| Elastic modulus | MPa | 75 | 75 | 75 | 75 |
| Tensile strength | MPa | 24 | 24 | 24 | 24 |
| Strain at break | % | 800 | 800 | 800 | 800 |
| Shore D hardness | 43 | 43 | 43 | 43 | |
| Impact resistance | no break | no break | no break | no break | |
General properties | |||||
| Density | g cm³ | 0.94 | 0.94 | 0.94 | 0.94 |
| Degradation temperature | °C (°F) | 200 (392) | 200 (392) | 200 (392) | 200 (392) |
| Color | semi-tranparent | semi-tranparent | semi-tranparent | semi-tranparent | |
| Odor | acid smell | acid smell | acid smell | acid smell | |
| Biocompatible | yes | yes | yes | yes | |

