Orfitrans Extra Soft
| Thickness | mm (inches) | 6 (15/64") | 9 (23/64") | 12 (1/2") |
|---|---|---|---|---|
Thermoforming conditions | ||||
| Activation temperature | °C (°F) | 150 (300) | 150 (300) | 150 (300) |
| Activation time | min | 9 | 11 | 14 |
| Maximum shrinkage during activation | % | 3.2 | 3.2 | 3.2 |
| Maximum thermal shrinkage during cooling | % | 1.6 | 1.6 | 1.6 |
Mechanical properties at 21°C (70°F) | ||||
| Flexural modulus | MPa | 30 | 30 | 30 |
| Aging: reduction of flexural modulus after UV-lighting for 210 h | 11.1 | 11.1 | 11.1 | |
| Elastic modulus | MPa | 26 | 26 | 26 |
| Tensile strength | MPa | 10 | 10 | 10 |
| Strain at break | % | 800 | 800 | 800 |
| Shore D hardness | 33 | 33 | 33 | |
| Impact resistance | no break | no break | no break | |
General properties | ||||
| Density | g cm³ | 0.95 | 0.95 | 0.95 |
| Degradation temperature | °C (°F) | 230 (446) | 230 (446) | 230 (446) |
| Color | semi-tranparent | semi-tranparent | semi-tranparent | |
| Odor | acid smell | acid smell | acid smell | |
| Biocompatible | yes | yes | yes | |

