Orfitrans Stiff Catalog

Orthotics & Prosthetics  >  Orfitrans Stiff

Orfitrans Stiff

Thickness mm (inches) 6 (15/64") 8 (5/16") 10 (3/8") 12 (1/2") 15 (19/32")

Thermoforming conditions

Activation temperature °C (°F) 170 (340) 170 (340) 170 (340) 170 (340) 170 (340)
Activation time min 18 20 25 28 40
Maximum shrinkage during activation % 3.5 3.5 3.5 3.5 3.5
Maximum thermal shrinkage during cooling % 0.8 0.8 0.8 0.8 0.8

Mechanical properties at 21°C (70°F)

Flexural modulus MPa 1150 1150 1150 1150 1150
Aging: reduction of flexural modulus after UV-lighting for 210 h 0.7 0.7 0.7 0.7 0.7
Elastic modulus MPa 1300 1300 1300 1300 1300
Tensile strength MPa 26 26 26 26 26
Strain at break % 250 250 250 250 250
Shore D hardness 68 68 68 68 68
Impact resistance no break no break no break no break no break

General properties

Density g cm³ 1.01 1.01 1.01 1.01 1.01
Degradation temperature °C (°F) 300 (572) 300 (572) 300 (572) 300 (572) 300 (572)
Color transparent transparent transparent transparent transparent
Odor none none none none none
Biocompatible yes yes yes yes yes

« Back