Tecnofit - 2.5mm (3/32")
| Thickness | mm (inches) | 2.5 (3/32") | 2.5 (3/32") | 2.5 (3/32") |
|---|---|---|---|---|
| Perforation | % (type) | 0 (non perfo) | 3.5 (mini) | 25 (maxi) |
Thermoforming conditions | ||||
| Optimum activation temperature (in water bath) | °C (°F) | 65 (149) | 65 (149) | 65 (149) |
| Activation time (in water bath) | min | 3 - 4 | 3 - 4 | 3 - 4 |
| Transparent when activated | yes | yes | yes | |
| Working time | min | 2 1/4 - 2 3/4 | 2 - 2 1/2 | 1 - 1 1/2 |
| Hardening time | min | 5 1/4 - 5 3/4 | 4 3/4 - 5 1/4 | 2 1/2 - 3 |
| Time to completion | min | 22 - 23 | 19 - 20 | 10 - 11 |
| Resistance to stretch | high | high | high | |
| Drape | high | high | high | |
| Memory (after 200% elongation) | full | full | full | |
| Maximum elongation when activated | % | 440 | 365 | 285 |
| Memory (after maximum elongation) | full | full | full | |
| Sticks to itself when activated and wet | yes | yes | yes | |
| Sticks to itself when activated, after drying | reliable under high stress | reliable under high stress | reliable under high stress | |
| Adhesion (velco strip) using heat gun | yes | yes | yes | |
Mechanical properties at 21°C (70°F) | ||||
| Flexural modulus | MPa | 445 | 325 | 290 |
| Elastic modulus | MPa | 235 | 200 | 145 |
| Tensile strength | MPa | 18.5 | 14.0 | 10.0 |
| Strain at break | % | no break | no break | 11.0 |
| Shore D hardness | 57 | 57 | 57 | |
General properties | ||||
| Density | g cm³ | 1.14 | 1.14 | 1.14 |
| Surface feeling | smooth | smooth | smooth | |
| Color | natural | natural | natural | |
| Odor | none | none | none | |
| Fatigue | cycles | >10000 | >10000 | >10000 |
| Biocompatible | yes | yes | yes | |

